All-Time
Name | MIN | GP | RP | PT | CAP | PCAP | AST | TCH | CAP % | FRG | KD | DMG | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | 38.46 | 2 | 4 | 0 | 0 | 0 | 6 | 10 | 0.00% | 212 | 84.80% | 23715 | 34 |
Alt_Stab | 346.34 | 14 | 39 | 39 | 31 | 8 | 52 | 408 | 9.56% | 1568 | 78.71% | 164677 | 194 |
AVC | 39.29 | 3 | 6 | 2 | 2 | 0 | 2 | 46 | 4.35% | 86 | 37.39% | 9144 | 6 |
Bless | 44.70 | 2 | 5 | 4 | 3 | 1 | 8 | 77 | 5.19% | 186 | 77.18% | 19232 | 38 |
By-Zero | 30.00 | 1 | 3 | 2 | 1 | 1 | 3 | 41 | 4.88% | 99 | 61.88% | 11020 | 13 |
Capodecima | 94.60 | 4 | 10 | 4 | 1 | 3 | 13 | 38 | 10.53% | 533 | 116.12% | 48440 | 103 |
Climhazzard | 177.46 | 8 | 20 | 10 | 6 | 4 | 25 | 217 | 4.61% | 737 | 73.12% | 81959 | 72 |
DemonSphere | 381.71 | 16 | 44 | 32 | 20 | 12 | 75 | 262 | 12.21% | 2284 | 123.39% | 225802 | 402 |
Denzoa | 76.08 | 7 | 9 | 5 | 5 | 0 | 27 | 42 | 11.90% | 293 | 92.72% | 33410 | 22 |
DevastatioN | 161.65 | 6 | 18 | 19 | 9 | 10 | 35 | 182 | 10.44% | 1171 | 117.22% | 114455 | 212 |
dingdang | 18.45 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 0.00% | 89 | 83.18% | 8727 | 12 |
Doomkid | 9.77 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 0.00% | 17 | 36.17% | 1685 | 2 |
Dragon | 400.10 | 15 | 44 | 43 | 30 | 13 | 61 | 438 | 9.82% | 2112 | 97.46% | 217749 | 266 |
Dranzer | 51.96 | 4 | 7 | 3 | 0 | 3 | 21 | 20 | 15.00% | 184 | 95.83% | 18618 | 32 |
Hex9109 | 65.14 | 3 | 8 | 6 | 5 | 1 | 15 | 52 | 11.54% | 291 | 103.19% | 27675 | 77 |
HumanBones | 281.39 | 12 | 33 | 25 | 15 | 10 | 72 | 179 | 13.97% | 1790 | 125.97% | 177323 | 385 |
IdeIDoom | 123.06 | 6 | 14 | 10 | 7 | 3 | 25 | 101 | 9.90% | 563 | 91.25% | 62007 | 123 |
im1hpu0 | 13.01 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 46 | 76.67% | 4218 | 6 |
Intoxicate | 87.90 | 4 | 9 | 7 | 6 | 1 | 8 | 53 | 13.21% | 341 | 82.57% | 34332 | 53 |
Jwarrier | 301.74 | 12 | 34 | 18 | 7 | 11 | 74 | 122 | 14.75% | 1923 | 130.37% | 185532 | 408 |
Legion | 423.75 | 16 | 47 | 38 | 23 | 15 | 80 | 431 | 8.82% | 1984 | 82.05% | 202937 | 269 |
Nevanos | 44.83 | 3 | 6 | 5 | 2 | 3 | 12 | 43 | 11.63% | 131 | 57.96% | 13460 | 15 |
Nub_Hat | 91.60 | 5 | 10 | 1 | 0 | 1 | 12 | 51 | 1.96% | 356 | 89.22% | 35720 | 87 |
Perrondon | 90.13 | 4 | 10 | 6 | 4 | 2 | 18 | 164 | 3.66% | 452 | 69.54% | 50834 | 33 |
Ralphis | 454.01 | 18 | 52 | 79 | 71 | 8 | 54 | 863 | 9.15% | 1857 | 71.07% | 195308 | 289 |
Reckless | 175.39 | 8 | 20 | 7 | 4 | 3 | 36 | 61 | 11.48% | 1008 | 131.76% | 106743 | 161 |
RoSKing | 147.99 | 6 | 18 | 25 | 20 | 5 | 29 | 206 | 12.14% | 730 | 85.28% | 75821 | 92 |
RottKing | 145.93 | 5 | 16 | 6 | 3 | 3 | 20 | 47 | 12.77% | 779 | 108.34% | 79113 | 121 |
Rude | 352.44 | 16 | 41 | 36 | 26 | 10 | 59 | 457 | 7.88% | 1972 | 106.36% | 209636 | 321 |
RustInPeace | 19.08 | 2 | 4 | 0 | 0 | 0 | 1 | 15 | 0.00% | 54 | 49.54% | 6441 | 8 |
Shane | 105.89 | 4 | 11 | 14 | 13 | 1 | 8 | 158 | 8.86% | 453 | 64.53% | 49080 | 26 |
Starrk | 248.32 | 10 | 28 | 5 | 1 | 4 | 64 | 44 | 11.36% | 1161 | 114.84% | 110842 | 293 |
Tai | 327.72 | 13 | 37 | 33 | 16 | 17 | 83 | 391 | 8.44% | 1734 | 95.27% | 175862 | 284 |
TheMionicDonut | 22.16 | 2 | 3 | 4 | 2 | 2 | 0 | 38 | 10.53% | 85 | 72.03% | 8792 | 14 |
Torvald | 318.18 | 13 | 34 | 24 | 14 | 10 | 70 | 249 | 9.64% | 1870 | 101.08% | 197413 | 240 |
Water | 538.74 | 21 | 59 | 88 | 69 | 19 | 82 | 756 | 11.64% | 2956 | 99.60% | 315507 | 395 |
Wazzup | 322.88 | 15 | 39 | 34 | 19 | 15 | 51 | 360 | 9.44% | 2097 | 109.73% | 213739 | 276 |
Xenaero | 213.12 | 10 | 26 | 19 | 12 | 7 | 38 | 267 | 7.12% | 1280 | 100.79% | 130897 | 211 |
Yorick | 511.22 | 19 | 55 | 39 | 29 | 10 | 97 | 441 | 8.84% | 2867 | 108.93% | 283739 | 558 |
Zakken | 392.76 | 15 | 43 | 13 | 2 | 11 | 86 | 133 | 9.77% | 2268 | 122.86% | 220135 | 575 |
40 results found MIN - Minutes played, GP - Games played, RP - Rounds played, PT - Points, CAP - Flag Captures, PCAP - Flag Power Captures, AST - Assists, TCH - Flag Touches, CAP% - Capture %, FRG - Frags, KD - Kill to Death Ratio, DMG - Damage Dealt, DEF - Flags Defended |