Players
r4z0r
|
Overall statistics | |
---|---|
Total rounds played | 21 |
Total time played | 184:31 |
All kills | 745 |
Frags | 670 |
Flag defends | 75 |
Deaths | 1194 |
Environmental deaths | 4 |
Damage | 77506 |
Flag defense damage | 5935 |
Damage w/ flag in hand | 12923 |
Touches | 333 |
Pickup touches | 55 |
Assists | 9 |
Captures | 24 |
Pickup captures | 7 |
Flag returns | 63 |
Killing sprees | 3 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 76 |
Multi kills | 6 |
Ultra kills | 2 |
Monster kills | 0 |
Power pickups | 31 |
Overall statistics | |
---|---|
Total rounds played | 9 |
Total time played | 80:43 |
All kills | 346 |
Frags | 314 |
Flag defends | 32 |
Deaths | 512 |
Environmental deaths | 1 |
Damage | 35851 |
Flag defense damage | 2235 |
Damage w/ flag in hand | 6618 |
Touches | 164 |
Pickup touches | 26 |
Assists | 3 |
Captures | 11 |
Pickup captures | 3 |
Flag returns | 33 |
Killing sprees | 2 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 37 |
Multi kills | 5 |
Ultra kills | 2 |
Monster kills | 0 |
Power pickups | 18 |
Overall statistics | |
---|---|
Total rounds played | 7 |
Total time played | 58:22 |
All kills | 229 |
Frags | 201 |
Flag defends | 28 |
Deaths | 389 |
Environmental deaths | 0 |
Damage | 22354 |
Flag defense damage | 2228 |
Damage w/ flag in hand | 3759 |
Touches | 92 |
Pickup touches | 18 |
Assists | 1 |
Captures | 7 |
Pickup captures | 1 |
Flag returns | 20 |
Killing sprees | 0 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 21 |
Multi kills | 1 |
Ultra kills | 0 |
Monster kills | 0 |
Power pickups | 13 |