Players
Infer
|
Overall statistics | |
---|---|
Total rounds played | 41 |
Total time played | 346:41 |
All kills | 1671 |
Frags | 1374 |
Flag defends | 297 |
Deaths | 1776 |
Environmental deaths | 9 |
Damage | 159821 |
Flag defense damage | 22818 |
Damage w/ flag in hand | 16693 |
Touches | 376 |
Pickup touches | 61 |
Assists | 21 |
Captures | 27 |
Pickup captures | 16 |
Flag returns | 204 |
Killing sprees | 28 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 184 |
Multi kills | 33 |
Ultra kills | 3 |
Monster kills | 1 |
Power pickups | 35 |
Overall statistics | |
---|---|
Total rounds played | 7 |
Total time played | 67:31 |
All kills | 280 |
Frags | 231 |
Flag defends | 49 |
Deaths | 407 |
Environmental deaths | 1 |
Damage | 29460 |
Flag defense damage | 3612 |
Damage w/ flag in hand | 5534 |
Touches | 118 |
Pickup touches | 17 |
Assists | 3 |
Captures | 5 |
Pickup captures | 3 |
Flag returns | 28 |
Killing sprees | 1 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 25 |
Multi kills | 5 |
Ultra kills | 1 |
Monster kills | 0 |
Power pickups | 7 |
Overall statistics | |
---|---|
Total rounds played | 12 |
Total time played | 94:28 |
All kills | 508 |
Frags | 396 |
Flag defends | 112 |
Deaths | 477 |
Environmental deaths | 0 |
Damage | 43225 |
Flag defense damage | 8278 |
Damage w/ flag in hand | 4192 |
Touches | 89 |
Pickup touches | 13 |
Assists | 6 |
Captures | 9 |
Pickup captures | 6 |
Flag returns | 70 |
Killing sprees | 11 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 50 |
Multi kills | 10 |
Ultra kills | 1 |
Monster kills | 0 |
Power pickups | 15 |