Players
OurHero
|
Overall statistics | |
---|---|
Total rounds played | 19 |
Total time played | 140:03 |
All kills | 515 |
Frags | 394 |
Flag defends | 121 |
Deaths | 818 |
Environmental deaths | 0 |
Damage | 47564 |
Flag defense damage | 9781 |
Damage w/ flag in hand | 8277 |
Touches | 252 |
Pickup touches | 21 |
Assists | 3 |
Captures | 14 |
Pickup captures | 2 |
Flag returns | 93 |
Killing sprees | 10 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 35 |
Multi kills | 8 |
Ultra kills | 1 |
Monster kills | 0 |
Power pickups | 10 |
Overall statistics | |
---|---|
Total rounds played | 10 |
Total time played | 75:49 |
All kills | 246 |
Frags | 209 |
Flag defends | 37 |
Deaths | 498 |
Environmental deaths | 0 |
Damage | 26100 |
Flag defense damage | 2591 |
Damage w/ flag in hand | 5709 |
Touches | 171 |
Pickup touches | 12 |
Assists | 1 |
Captures | 8 |
Pickup captures | 1 |
Flag returns | 23 |
Killing sprees | 1 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 14 |
Multi kills | 3 |
Ultra kills | 0 |
Monster kills | 0 |
Power pickups | 6 |
Overall statistics | |
---|---|
Total rounds played | 9 |
Total time played | 64:14 |
All kills | 269 |
Frags | 185 |
Flag defends | 84 |
Deaths | 320 |
Environmental deaths | 0 |
Damage | 21464 |
Flag defense damage | 7190 |
Damage w/ flag in hand | 2568 |
Touches | 81 |
Pickup touches | 9 |
Assists | 2 |
Captures | 6 |
Pickup captures | 1 |
Flag returns | 70 |
Killing sprees | 9 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 21 |
Multi kills | 5 |
Ultra kills | 1 |
Monster kills | 0 |
Power pickups | 4 |