Players
Dragon(Pollution)
Overall statistics | |
---|---|
Total rounds played | 115 |
Total time played | 1035:45 |
All kills | 5545 |
Frags | 4691 |
Flag defends | 854 |
Deaths | 5339 |
Environmental deaths | 14 |
Damage | 520072 |
Flag defense damage | 63087 |
Damage w/ flag in hand | 45972 |
Touches | 1033 |
Pickup touches | 107 |
Assists | 29 |
Captures | 87 |
Pickup captures | 23 |
Flag returns | 733 |
Killing sprees | 125 |
Rampages | 3 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 664 |
Multi kills | 120 |
Ultra kills | 32 |
Monster kills | 12 |
Power pickups | 166 |
Overall statistics | |
---|---|
Total rounds played | 4294967277 |
Total time played | 2045073:48 |
All kills | 8589933350 |
Frags | 4294966343 |
Flag defends | 4294967007 |
Deaths | 4294966461 |
Environmental deaths | 0 |
Damage | 4294859243 |
Flag defense damage | 4294945029 |
Damage w/ flag in hand | 4294957965 |
Touches | 4294967140 |
Pickup touches | 4294967281 |
Assists | 4294967291 |
Captures | 4294967286 |
Pickup captures | 0 |
Flag returns | 4294967016 |
Killing sprees | 4294967250 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 4294967119 |
Multi kills | 4294967196 |
Ultra kills | 4294967268 |
Monster kills | 4294967286 |
Power pickups | 4294967223 |
Overall statistics | |
---|---|
Total rounds played | 12 |
Total time played | 103:03 |
All kills | 622 |
Frags | 499 |
Flag defends | 123 |
Deaths | 570 |
Environmental deaths | 1 |
Damage | 55678 |
Flag defense damage | 8937 |
Damage w/ flag in hand | 4698 |
Touches | 105 |
Pickup touches | 15 |
Assists | 3 |
Captures | 5 |
Pickup captures | 3 |
Flag returns | 113 |
Killing sprees | 15 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 81 |
Multi kills | 16 |
Ultra kills | 7 |
Monster kills | 2 |
Power pickups | 20 |
Overall statistics | |
---|---|
Total rounds played | 4 |
Total time played | 36:07 |
All kills | 207 |
Frags | 177 |
Flag defends | 30 |
Deaths | 166 |
Environmental deaths | 0 |
Damage | 18489 |
Flag defense damage | 1794 |
Damage w/ flag in hand | 781 |
Touches | 15 |
Pickup touches | 1 |
Assists | 1 |
Captures | 0 |
Pickup captures | 1 |
Flag returns | 34 |
Killing sprees | 6 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 22 |
Multi kills | 5 |
Ultra kills | 1 |
Monster kills | 1 |
Power pickups | 6 |
Overall statistics | |
---|---|
Total rounds played | 10 |
Total time played | 97:54 |
All kills | 485 |
Frags | 405 |
Flag defends | 80 |
Deaths | 464 |
Environmental deaths | 1 |
Damage | 45439 |
Flag defense damage | 6348 |
Damage w/ flag in hand | 2584 |
Touches | 68 |
Pickup touches | 8 |
Assists | 2 |
Captures | 4 |
Pickup captures | 2 |
Flag returns | 70 |
Killing sprees | 10 |
Rampages | 1 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 55 |
Multi kills | 10 |
Ultra kills | 0 |
Monster kills | 0 |
Power pickups | 25 |
Overall statistics | |
---|---|
Total rounds played | 12 |
Total time played | 106:00 |
All kills | 550 |
Frags | 462 |
Flag defends | 88 |
Deaths | 545 |
Environmental deaths | 1 |
Damage | 52377 |
Flag defense damage | 7020 |
Damage w/ flag in hand | 5061 |
Touches | 129 |
Pickup touches | 4 |
Assists | 1 |
Captures | 12 |
Pickup captures | 1 |
Flag returns | 79 |
Killing sprees | 10 |
Rampages | 1 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 71 |
Multi kills | 14 |
Ultra kills | 2 |
Monster kills | 2 |
Power pickups | 11 |
Overall statistics | |
---|---|
Total rounds played | 13 |
Total time played | 113:47 |
All kills | 716 |
Frags | 568 |
Flag defends | 148 |
Deaths | 586 |
Environmental deaths | 3 |
Damage | 62150 |
Flag defense damage | 10977 |
Damage w/ flag in hand | 8134 |
Touches | 159 |
Pickup touches | 17 |
Assists | 3 |
Captures | 9 |
Pickup captures | 3 |
Flag returns | 115 |
Killing sprees | 23 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 95 |
Multi kills | 19 |
Ultra kills | 6 |
Monster kills | 0 |
Power pickups | 8 |
Overall statistics | |
---|---|
Total rounds played | 12 |
Total time played | 101:05 |
All kills | 600 |
Frags | 489 |
Flag defends | 111 |
Deaths | 484 |
Environmental deaths | 0 |
Damage | 53770 |
Flag defense damage | 8597 |
Damage w/ flag in hand | 4805 |
Touches | 107 |
Pickup touches | 21 |
Assists | 4 |
Captures | 16 |
Pickup captures | 3 |
Flag returns | 97 |
Killing sprees | 16 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 71 |
Multi kills | 12 |
Ultra kills | 3 |
Monster kills | 2 |
Power pickups | 40 |