Players
AVC(Infante_)
|
|
Overall statistics | |
---|---|
Total rounds played | 39 |
Total time played | 287:26 |
All kills | 1147 |
Frags | 1007 |
Flag defends | 140 |
Deaths | 1570 |
Environmental deaths | 7 |
Damage | 113818 |
Flag defense damage | 12089 |
Damage w/ flag in hand | 27715 |
Touches | 525 |
Pickup touches | 55 |
Assists | 27 |
Captures | 65 |
Pickup captures | 25 |
Flag returns | 164 |
Killing sprees | 11 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 130 |
Multi kills | 16 |
Ultra kills | 1 |
Monster kills | 1 |
Power pickups | 25 |
Overall statistics | |
---|---|
Total rounds played | 2 |
Total time played | 14:45 |
All kills | 32 |
Frags | 30 |
Flag defends | 2 |
Deaths | 99 |
Environmental deaths | 0 |
Damage | 3310 |
Flag defense damage | 397 |
Damage w/ flag in hand | 579 |
Touches | 21 |
Pickup touches | 2 |
Assists | 1 |
Captures | 1 |
Pickup captures | 0 |
Flag returns | 5 |
Killing sprees | 0 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 3 |
Multi kills | 0 |
Ultra kills | 0 |
Monster kills | 0 |
Power pickups | 0 |
Overall statistics | |
---|---|
Total rounds played | 4 |
Total time played | 24:31 |
All kills | 54 |
Frags | 50 |
Flag defends | 4 |
Deaths | 126 |
Environmental deaths | 3 |
Damage | 6033 |
Flag defense damage | 402 |
Damage w/ flag in hand | 591 |
Touches | 22 |
Pickup touches | 1 |
Assists | 0 |
Captures | 1 |
Pickup captures | 0 |
Flag returns | 4 |
Killing sprees | 0 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 1 |
Multi kills | 0 |
Ultra kills | 1 |
Monster kills | 0 |
Power pickups | 6 |
Overall statistics | |
---|---|
Total rounds played | 1 |
Total time played | 10:00 |
All kills | 58 |
Frags | 53 |
Flag defends | 5 |
Deaths | 82 |
Environmental deaths | 0 |
Damage | 4846 |
Flag defense damage | 258 |
Damage w/ flag in hand | 1249 |
Touches | 23 |
Pickup touches | 1 |
Assists | 0 |
Captures | 2 |
Pickup captures | 0 |
Flag returns | 4 |
Killing sprees | 1 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 5 |
Multi kills | 1 |
Ultra kills | 0 |
Monster kills | 0 |
Power pickups | 0 |
Overall statistics | |
---|---|
Total rounds played | 10 |
Total time played | 62:24 |
All kills | 262 |
Frags | 232 |
Flag defends | 30 |
Deaths | 292 |
Environmental deaths | 1 |
Damage | 26091 |
Flag defense damage | 2679 |
Damage w/ flag in hand | 7206 |
Touches | 123 |
Pickup touches | 11 |
Assists | 11 |
Captures | 22 |
Pickup captures | 11 |
Flag returns | 29 |
Killing sprees | 4 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 26 |
Multi kills | 5 |
Ultra kills | 0 |
Monster kills | 1 |
Power pickups | 5 |
Overall statistics | |
---|---|
Total rounds played | 9 |
Total time played | 72:57 |
All kills | 317 |
Frags | 277 |
Flag defends | 40 |
Deaths | 418 |
Environmental deaths | 1 |
Damage | 31212 |
Flag defense damage | 2782 |
Damage w/ flag in hand | 7383 |
Touches | 161 |
Pickup touches | 17 |
Assists | 5 |
Captures | 22 |
Pickup captures | 5 |
Flag returns | 54 |
Killing sprees | 3 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 34 |
Multi kills | 4 |
Ultra kills | 0 |
Monster kills | 0 |
Power pickups | 9 |