Players
Rude
- All-Time
- Summer 2014
- Winter 2015
- Summer 2015
- Winter 2016
- Summer 2016
- Fall 2016
- Winter 2017
- Fall 2017
- Winter 2018
Overall statistics | |
---|---|
Total rounds played | 159 |
Total time played | 1420:16 |
All kills | 7637 |
Frags | 6355 |
Flag defends | 1282 |
Deaths | 6836 |
Environmental deaths | 45 |
Damage | 709688 |
Flag defense damage | 99786 |
Damage w/ flag in hand | 89995 |
Touches | 1537 |
Pickup touches | 229 |
Assists | 48 |
Captures | 146 |
Pickup captures | 44 |
Flag returns | 1005 |
Killing sprees | 183 |
Rampages | 7 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 866 |
Multi kills | 149 |
Ultra kills | 27 |
Monster kills | 4 |
Power pickups | 282 |
Overall statistics | |
---|---|
Total rounds played | 9 |
Total time played | 90:54 |
All kills | 419 |
Frags | 359 |
Flag defends | 60 |
Deaths | 375 |
Environmental deaths | 3 |
Damage | 38998 |
Flag defense damage | 4734 |
Damage w/ flag in hand | 2740 |
Touches | 66 |
Pickup touches | 8 |
Assists | 1 |
Captures | 1 |
Pickup captures | 1 |
Flag returns | 44 |
Killing sprees | 2 |
Rampages | 1 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 38 |
Multi kills | 3 |
Ultra kills | 4294967295 |
Monster kills | 0 |
Power pickups | 4294967295 |
Overall statistics | |
---|---|
Total rounds played | 13 |
Total time played | 115:30 |
All kills | 749 |
Frags | 620 |
Flag defends | 129 |
Deaths | 613 |
Environmental deaths | 1 |
Damage | 72304 |
Flag defense damage | 9102 |
Damage w/ flag in hand | 7836 |
Touches | 120 |
Pickup touches | 24 |
Assists | 2 |
Captures | 11 |
Pickup captures | 4 |
Flag returns | 87 |
Killing sprees | 20 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 92 |
Multi kills | 17 |
Ultra kills | 5 |
Monster kills | 3 |
Power pickups | 30 |
Overall statistics | |
---|---|
Total rounds played | 11 |
Total time played | 76:11 |
All kills | 313 |
Frags | 259 |
Flag defends | 54 |
Deaths | 343 |
Environmental deaths | 13 |
Damage | 31342 |
Flag defense damage | 3859 |
Damage w/ flag in hand | 4773 |
Touches | 86 |
Pickup touches | 12 |
Assists | 4 |
Captures | 8 |
Pickup captures | 4 |
Flag returns | 42 |
Killing sprees | 6 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 26 |
Multi kills | 4 |
Ultra kills | 0 |
Monster kills | 0 |
Power pickups | 8 |
Overall statistics | |
---|---|
Total rounds played | 13 |
Total time played | 118:54 |
All kills | 652 |
Frags | 544 |
Flag defends | 108 |
Deaths | 576 |
Environmental deaths | 0 |
Damage | 58530 |
Flag defense damage | 8896 |
Damage w/ flag in hand | 10705 |
Touches | 187 |
Pickup touches | 12 |
Assists | 3 |
Captures | 26 |
Pickup captures | 3 |
Flag returns | 80 |
Killing sprees | 15 |
Rampages | 1 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 75 |
Multi kills | 12 |
Ultra kills | 2 |
Monster kills | 0 |
Power pickups | 7 |
Overall statistics | |
---|---|
Total rounds played | 14 |
Total time played | 119:46 |
All kills | 695 |
Frags | 601 |
Flag defends | 94 |
Deaths | 644 |
Environmental deaths | 4 |
Damage | 67944 |
Flag defense damage | 7185 |
Damage w/ flag in hand | 9063 |
Touches | 169 |
Pickup touches | 18 |
Assists | 6 |
Captures | 20 |
Pickup captures | 6 |
Flag returns | 74 |
Killing sprees | 20 |
Rampages | 1 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 76 |
Multi kills | 19 |
Ultra kills | 5 |
Monster kills | 0 |
Power pickups | 33 |
Overall statistics | |
---|---|
Total rounds played | 12 |
Total time played | 100:15 |
All kills | 491 |
Frags | 389 |
Flag defends | 102 |
Deaths | 425 |
Environmental deaths | 4 |
Damage | 43201 |
Flag defense damage | 9821 |
Damage w/ flag in hand | 5307 |
Touches | 74 |
Pickup touches | 11 |
Assists | 4 |
Captures | 3 |
Pickup captures | 3 |
Flag returns | 91 |
Killing sprees | 15 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 48 |
Multi kills | 10 |
Ultra kills | 3 |
Monster kills | 1 |
Power pickups | 18 |
Overall statistics | |
---|---|
Total rounds played | 12 |
Total time played | 116:06 |
All kills | 660 |
Frags | 543 |
Flag defends | 117 |
Deaths | 599 |
Environmental deaths | 2 |
Damage | 60298 |
Flag defense damage | 9179 |
Damage w/ flag in hand | 6480 |
Touches | 125 |
Pickup touches | 16 |
Assists | 2 |
Captures | 11 |
Pickup captures | 2 |
Flag returns | 95 |
Killing sprees | 11 |
Rampages | 1 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 85 |
Multi kills | 14 |
Ultra kills | 3 |
Monster kills | 0 |
Power pickups | 17 |
Overall statistics | |
---|---|
Total rounds played | 13 |
Total time played | 115:18 |
All kills | 748 |
Frags | 552 |
Flag defends | 196 |
Deaths | 487 |
Environmental deaths | 2 |
Damage | 58823 |
Flag defense damage | 15062 |
Damage w/ flag in hand | 5068 |
Touches | 78 |
Pickup touches | 28 |
Assists | 7 |
Captures | 6 |
Pickup captures | 7 |
Flag returns | 146 |
Killing sprees | 33 |
Rampages | 2 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 88 |
Multi kills | 19 |
Ultra kills | 2 |
Monster kills | 0 |
Power pickups | 16 |
Overall statistics | |
---|---|
Total rounds played | 15 |
Total time played | 143:23 |
All kills | 732 |
Frags | 629 |
Flag defends | 103 |
Deaths | 708 |
Environmental deaths | 0 |
Damage | 69504 |
Flag defense damage | 8387 |
Damage w/ flag in hand | 11355 |
Touches | 206 |
Pickup touches | 25 |
Assists | 5 |
Captures | 16 |
Pickup captures | 3 |
Flag returns | 88 |
Killing sprees | 10 |
Rampages | 0 |
Dominations | 0 |
Unstoppables | 0 |
Godlikes | 0 |
Wicked Sicks | 0 |
Double kills | 93 |
Multi kills | 13 |
Ultra kills | 3 |
Monster kills | 0 |
Power pickups | 33 |