Games
![]() | WDL Playoffs F2017 - TKV SUCWDL2017828 | |||
Fall 2017
Week 7
Techno Vikings VS Super Chargers
|
TEAM | PTS | CAP | PCAP | ASSIST | TOUCH | PTOUCH | CAP % | FRG | DTH | K/D | DEF | DMG | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Techno Vikings | 12 | 8 | 4 | 5 | 118 | 0 | 10.17% | 717 | 611 | 91.16% | 62636 | 164 | 102.23% |
Super Chargers | 11 | 4 | 7 | 10 | 144 | 0 | 7.64% | 620 | 726 | 68.73% | 54746 | 128 | 102.84% |
NAME | PTS | CAP | PCAP | ASSIST | TOUCH | PTOUCH | CAP % | FRG | DTH | K/D | DMG | DEF | POW | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infer | 4 | 1 | 3 | 3 | 38 | 8 | 8.70% | 215 | 199 | 108.04% | 25647 | 37 | 0 | 96.83% |
Zakken | 1 | 1 | 0 | 0 | 10 | 3 | 7.69% | 318 | 189 | 168.25% | 29454 | 74 | 0 | 126.82% |
Caution | 7 | 6 | 1 | 2 | 70 | 13 | 8.43% | 184 | 227 | 81.06% | 19119 | 53 | 0 | 97.52% |
Ralphis | 5 | 4 | 1 | 3 | 74 | 9 | 6.02% | 217 | 250 | 86.80% | 22154 | 36 | 0 | 96.83% |
SkullRush | 0 | 0 | 0 | 0 | 11 | 0 | 0.00% | 68 | 88 | 77.27% | 6820 | 14 | 0 | 27.47% |
Jwarrier | 5 | 0 | 5 | 6 | 13 | 14 | 18.52% | 260 | 207 | 125.60% | 25369 | 72 | 0 | 116.06% |
Souler | 1 | 0 | 1 | 1 | 46 | 10 | 1.79% | 75 | 184 | 40.76% | 9223 | 6 | 0 | 38.46% |
TEAM | PTS | CAP | PCAP | ASSIST | TOUCH | PTOUCH | CAP % | FRG | DTH | K/D | DMG | DEF | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Techno Vikings | 3 | 2 | 1 | 1 | 37 | 9 | 6.52% | 164 | 150 | 109.33% | 42 | 16953 | 94.07% |
Super Chargers | 4 | 2 | 2 | 2 | 39 | 8 | 8.51% | 150 | 164 | 91.46% | 42 | 15427 | 108.99% |
NAME | PTS | CAP | PCAP | ASSIST | TOUCH | PTOUCH | CAP % | FRG | DTH | K/D | DMG | DEF | POW | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caution | 2 | 2 | 0 | 0 | 20 | 4 | 8.33% | 38 | 55 | 69.09% | 3730 | 13 | 0 | 80.35% |
Infer | 1 | 0 | 1 | 1 | 16 | 4 | 5.00% | 57 | 50 | 114.00% | 5995 | 8 | 0 | 95.20% |
Zakken | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 69 | 45 | 153.33% | 7228 | 21 | 0 | 136.24% |
Jwarrier | 1 | 0 | 1 | 1 | 1 | 4 | 20.00% | 64 | 50 | 128.00% | 6196 | 23 | 0 | 119.65% |
Ralphis | 3 | 2 | 1 | 1 | 17 | 3 | 15.00% | 55 | 50 | 110.00% | 5714 | 17 | 0 | 114.41% |
Souler | 0 | 0 | 0 | 0 | 21 | 1 | 0.00% | 31 | 64 | 48.44% | 3517 | 2 | 0 | 54.15% |
|
Frags
Name | Frags | Flag def. | Deaths | Env. deaths | Env. flag deaths | Flag def. w/ flag | Team kills | Max kills pre-capture |
---|---|---|---|---|---|---|---|---|
Caution | 25 | 13 | 55 | 0 | 0 | 0 | 0 | 1 |
Zakken | 48 | 21 | 45 | 0 | 0 | 0 | 0 | 0 |
Infer | 49 | 8 | 50 | 0 | 0 | 0 | 0 | 0 |
Jwarrier | 41 | 23 | 50 | 0 | 0 | 0 | 0 | 0 |
Souler | 29 | 2 | 64 | 0 | 0 | 0 | 0 | 0 |
Ralphis | 38 | 17 | 50 | 0 | 0 | 0 | 0 | 1 |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 12 | 4 | 9 |
Zakken | - | - | - | 3 | 16 | 29 |
Infer | - | - | - | 31 | 13 | 5 |
Jwarrier | 18 | 5 | 18 | - | - | - |
Ralphis | 9 | 20 | 9 | - | - | - |
Souler | 6 | 19 | 4 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 1 | - | 2 |
Zakken | - | - | - | 1 | 1 | 6 |
Infer | - | - | - | 4 | 1 | 1 |
Jwarrier | 2 | 2 | 1 | - | - | - |
Ralphis | - | 1 | - | - | - | - |
Souler | 2 | 5 | 2 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 11 | 4 | 7 |
Zakken | - | - | - | 2 | 15 | 23 |
Infer | - | - | - | 27 | 12 | 4 |
Jwarrier | 16 | 3 | 17 | - | - | - |
Ralphis | 9 | 19 | 9 | - | - | - |
Souler | 4 | 14 | 2 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 1 | 7 | 5 |
Zakken | - | - | - | 1 | 6 | 14 |
Infer | - | - | - | 2 | 4 | 2 |
Jwarrier | 14 | 1 | 8 | - | - | - |
Ralphis | 6 | - | 11 | - | - | - |
Souler | 2 | - | - | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 1 | 5 | 2 |
Zakken | - | - | - | - | 4 | 11 |
Infer | - | - | - | 2 | 3 | 1 |
Jwarrier | 12 | 1 | 5 | - | - | - |
Ralphis | 5 | - | 8 | - | - | - |
Souler | 2 | - | - | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | - | 2 | 3 |
Zakken | - | - | - | 1 | 2 | 3 |
Infer | - | - | - | - | 1 | 1 |
Jwarrier | 2 | - | 3 | - | - | - |
Ralphis | 1 | - | 3 | - | - | - |
Souler | - | - | - | - | - | - |
Sprees / Multikills
Sprees
Name | Killing spree | Rampage | Dominating | Unstoppable | Godlike | Wicked sick | Longest frag spree |
---|---|---|---|---|---|---|---|
Zakken | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Infer | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Caution | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jwarrier | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Souler | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ralphis | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Multi-kills
Name | Double kills | Multi kills | Ultra kills | Monster kills | Longest multikill spree |
---|---|---|---|---|---|
Zakken | 5 | 1 | 0 | 0 | 3 |
Infer | 4 | 1 | 0 | 0 | 3 |
Caution | 3 | 1 | 0 | 0 | 3 |
Jwarrier | 9 | 1 | 0 | 1 | 5 |
Souler | 2 | 0 | 1 | 0 | 4 |
Ralphis | 4 | 1 | 0 | 0 | 3 |
Accuracy
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 65.22% | 77.78% | 84.62% |
Zakken | - | - | - | 66.67% | 84.21% | 88.24% |
Infer | - | - | - | 91.67% | 83.33% | 75.00% |
Jwarrier | 85.00% | 100.00% | 73.81% | - | - | - |
Ralphis | 79.17% | 82.86% | 76.92% | - | - | - |
Souler | 100.00% | 57.14% | 83.33% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 46.86% | 51.38% | 71.57% |
Zakken | - | - | - | 58.56% | 60.85% | 64.27% |
Infer | - | - | - | 75.49% | 64.81% | 62.05% |
Jwarrier | 69.90% | 99.96% | 54.71% | - | - | - |
Ralphis | 59.93% | 57.20% | 57.31% | - | - | - |
Souler | 95.22% | 42.94% | 55.37% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 34.89% | 39.93% | 50.23% |
Zakken | - | - | - | 45.65% | 44.50% | 44.45% |
Infer | - | - | - | 58.18% | 48.33% | 48.80% |
Jwarrier | 54.96% | 79.43% | 39.27% | - | - | - |
Ralphis | 46.52% | 43.37% | 44.46% | - | - | - |
Souler | 76.83% | 29.64% | 38.50% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 62.50% | 66.67% | 62.50% |
Zakken | - | - | - | 100.00% | 100.00% | 81.82% |
Infer | - | - | - | 84.62% | 100.00% | 42.86% |
Jwarrier | 100.00% | 100.00% | 85.71% | - | - | - |
Ralphis | 100.00% | 100.00% | 100.00% | - | - | - |
Souler | 61.54% | 62.96% | 87.50% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 51.60% | 44.96% | 62.50% |
Zakken | - | - | - | 100.00% | 95.07% | 62.38% |
Infer | - | - | - | 66.14% | 75.67% | 29.04% |
Jwarrier | 79.67% | 99.75% | 51.64% | - | - | - |
Ralphis | 64.89% | 88.62% | 100.00% | - | - | - |
Souler | 45.16% | 43.15% | 83.98% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 39.39% | 32.57% | 44.78% |
Zakken | - | - | - | 81.83% | 82.00% | 45.27% |
Infer | - | - | - | 57.80% | 61.22% | 22.98% |
Jwarrier | 61.92% | 79.83% | 36.43% | - | - | - |
Ralphis | 50.54% | 60.53% | 92.62% | - | - | - |
Souler | 36.68% | 31.34% | 60.63% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 83.33% | 60.00% | 100.00% |
Zakken | - | - | - | 100.00% | 94.74% | 75.00% |
Infer | - | - | - | 66.67% | 100.00% | 71.43% |
Jwarrier | 85.00% | 100.00% | 80.00% | - | - | - |
Ralphis | 100.00% | 75.00% | 100.00% | - | - | - |
Souler | 58.33% | 66.67% | 100.00% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 48.92% | 46.10% | 70.80% |
Zakken | - | - | - | 100.00% | 71.06% | 56.27% |
Infer | - | - | - | 50.72% | 75.86% | 57.28% |
Jwarrier | 64.98% | 100.00% | 56.14% | - | - | - |
Ralphis | 91.07% | 65.21% | 84.20% | - | - | - |
Souler | 32.96% | 39.64% | 36.20% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 32.75% | 33.08% | 55.68% |
Zakken | - | - | - | 92.20% | 54.67% | 44.98% |
Infer | - | - | - | 37.40% | 65.66% | 47.04% |
Jwarrier | 49.10% | 64.88% | 40.57% | - | - | - |
Ralphis | 73.61% | 52.73% | 64.76% | - | - | - |
Souler | 25.07% | 29.53% | 31.96% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 78.57% | 88.89% | 71.43% |
Zakken | - | - | - | - | 88.24% | 88.00% |
Infer | - | - | - | 86.96% | 78.57% | 40.00% |
Jwarrier | 89.47% | 66.67% | 61.54% | - | - | - |
Ralphis | 83.33% | 85.71% | 87.50% | - | - | - |
Souler | 85.71% | 75.00% | 100.00% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 58.59% | 69.11% | 49.02% |
Zakken | - | - | - | - | 69.27% | 73.81% |
Infer | - | - | - | 67.85% | 69.20% | 40.00% |
Jwarrier | 58.14% | 66.67% | 47.02% | - | - | - |
Ralphis | 60.87% | 70.12% | 67.72% | - | - | - |
Souler | 63.42% | 50.05% | 52.50% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 45.18% | 47.56% | 41.64% |
Zakken | - | - | - | - | 50.66% | 52.91% |
Infer | - | - | - | 46.19% | 50.33% | 33.97% |
Jwarrier | 48.11% | 57.70% | 36.84% | - | - | - |
Ralphis | 44.81% | 42.78% | 54.30% | - | - | - |
Souler | 44.50% | 38.83% | 43.62% | - | - | - |
Captures
Name | Total | Caps | PCaps | Assists | Avg cap time | Avg pcap time | Avg cap HP | Avg cap GA | Avg cap BA | Caps via powerups |
---|---|---|---|---|---|---|---|---|---|---|
Caution | 2 | 2 | 0 | 0 | 6.8 sec | - | 90 | - | - | 0 |
Zakken | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Infer | 1 | 0 | 1 | 1 | - | 4.1 sec | - | - | - | 0 |
Souler | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Ralphis | 3 | 2 | 1 | 1 | 7.1 sec | 3.9 sec | 40 | 93 | - | 0 |
Jwarrier | 1 | 0 | 1 | 1 | - | 0.8 sec | - | - | - | 0 |
Touches
Name | All touches | Touch | PTouch | Touch HP Avg. | Touch GA Avg. | Touch BA Avg. | Min/Avg/Max Touch HP -> Cap | Touch >100 HP |
---|---|---|---|---|---|---|---|---|
Infer | 20 | 16 | 4 | 50.13 | 90.00 | 0.00 | - | 0 |
Zakken | 2 | 1 | 1 | 100.00 | 100.00 | 0.00 | - | 0 |
Caution | 24 | 20 | 4 | 59.85 | 100.00 | 0.00 | 95 / 97.50 / 100 | 1 |
Ralphis | 20 | 17 | 3 | 59.53 | 85.50 | 0.00 | 55 / 77.50 / 100 | 1 |
Souler | 22 | 21 | 1 | 73.62 | 0.00 | 0.00 | - | 1 |
Jwarrier | 5 | 1 | 4 | 100.00 | 0.00 | 0.00 | - | 0 |
Damage
Name | Damage total | HP dmg | GA dmg | BA dmg | Flagdef dmg | Dmg w/ flag | Dmg env. | Flag dmg env. |
---|---|---|---|---|---|---|---|---|
Infer | 6119 | 5364 | 372 | 0 | 631 | 641 | 0 | 0 |
Caution | 3795 | 3257 | 194 | 0 | 473 | 750 | 0 | 0 |
Zakken | 7319 | 5117 | 272 | 0 | 2111 | 177 | 0 | 0 |
Souler | 3563 | 3396 | 139 | 0 | 121 | 211 | 0 | 0 |
Ralphis | 5745 | 4785 | 93 | 0 | 929 | 600 | 0 | 0 |
Jwarrier | 6265 | 4563 | 208 | 0 | 1633 | 30 | 0 | 0 |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 1259 | 588 | 855 |
Zakken | - | - | - | 125 | 1767 | 2470 |
Infer | - | - | - | 2706 | 1204 | 700 |
Jwarrier | 1654 | 285 | 1864 | - | - | - |
Ralphis | 1233 | 2010 | 1295 | - | - | - |
Souler | 350 | 1400 | 310 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 185 | 0 | 0 |
Zakken | - | - | - | 0 | 103 | 69 |
Infer | - | - | - | 296 | 5 | 0 |
Jwarrier | 81 | 0 | 20 | - | - | - |
Ralphis | 25 | 0 | 0 | - | - | - |
Souler | 38 | 77 | 0 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 0 | 0 | 0 |
Zakken | - | - | - | 0 | 0 | 0 |
Infer | - | - | - | 0 | 0 | 0 |
Jwarrier | 0 | 0 | 0 | - | - | - |
Ralphis | 0 | 0 | 0 | - | - | - |
Souler | 0 | 0 | 0 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 235 | 60 | 260 |
Zakken | - | - | - | 165 | 160 | 430 |
Infer | - | - | - | 339 | 265 | 150 |
Jwarrier | 470 | 100 | 190 | - | - | - |
Ralphis | 87 | 100 | 60 | - | - | - |
Souler | 390 | 651 | 295 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 0 | 0 | 0 |
Zakken | - | - | - | 0 | 0 | 10 |
Infer | - | - | - | 36 | 0 | 0 |
Jwarrier | 0 | 0 | 0 | - | - | - |
Ralphis | 3 | 0 | 0 | - | - | - |
Souler | 0 | 19 | 0 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 0 | 0 | 0 |
Zakken | - | - | - | 0 | 0 | 0 |
Infer | - | - | - | 0 | 0 | 0 |
Jwarrier | 0 | 0 | 0 | - | - | - |
Ralphis | 0 | 0 | 0 | - | - | - |
Souler | 0 | 0 | 0 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 35 | 34 | 65 |
Zakken | - | - | - | 65 | 475 | 220 |
Infer | - | - | - | - | 75 | 80 |
Jwarrier | 314 | 17 | 203 | - | - | - |
Ralphis | 31 | 67 | 57 | - | - | - |
Souler | 55 | 5 | 35 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 0 | 0 | 0 |
Zakken | - | - | - | 0 | 2 | 0 |
Infer | - | - | - | - | 9 | 0 |
Jwarrier | 11 | 8 | 49 | - | - | - |
Ralphis | 9 | 18 | 0 | - | - | - |
Souler | 0 | 0 | 0 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 0 | 0 | 0 |
Zakken | - | - | - | 0 | 0 | 0 |
Infer | - | - | - | - | 0 | 0 |
Jwarrier | 0 | 0 | 0 | - | - | - |
Ralphis | 0 | 0 | 0 | - | - | - |
Souler | 0 | 0 | 0 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 100 | 119 | 120 |
Zakken | - | - | - | - | 397 | 954 |
Infer | - | - | - | 200 | 136 | 140 |
Jwarrier | 647 | 96 | 356 | - | - | - |
Ralphis | 347 | - | 427 | - | - | - |
Souler | 26 | - | - | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 0 | 9 | 0 |
Zakken | - | - | - | - | 88 | 0 |
Infer | - | - | - | 0 | 26 | 0 |
Jwarrier | 30 | 9 | 0 | - | - | - |
Ralphis | 15 | - | 23 | - | - | - |
Souler | 5 | - | - | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 0 | 0 | 0 |
Zakken | - | - | - | - | 0 | 0 |
Infer | - | - | - | 0 | 0 | 0 |
Jwarrier | 0 | 0 | 0 | - | - | - |
Ralphis | 0 | - | 0 | - | - | - |
Souler | 0 | - | - | - | - | - |
Pickup items
Name | Total pickup HP | Power pickups | Minor HP pickups |
---|---|---|---|
Infer | 77 | 0 | 77 |
Caution | 104 | 0 | 104 |
Zakken | 170 | 0 | 170 |
Souler | 14 | 0 | 14 |
Jwarrier | 229 | 0 | 229 |
Ralphis | 280 | 0 | 280 |
Name | Green Armor | Stimpack | Medkit | Health bonus |
---|---|---|---|---|
Caution | 5 | 1 | 4 | 14 |
Zakken | 4 | 14 | 1 | 5 |
Infer | 2 | 3 | 1 | 22 |
Jwarrier | 12 | 10 | 5 | 4 |
Ralphis | 5 | 8 | 8 | 45 |
Souler | 2 | 1 | 0 | 4 |
TEAM | PTS | CAP | PCAP | ASSIST | TOUCH | PTOUCH | CAP % | FRG | DTH | K/D | DMG | DEF | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Techno Vikings | 3 | 2 | 1 | 1 | 17 | 7 | 12.50% | 90 | 94 | 95.74% | 31 | 9487 | 74.14% |
Super Chargers | 5 | 2 | 3 | 5 | 27 | 9 | 13.89% | 94 | 90 | 104.44% | 21 | 9498 | 140.37% |
NAME | PTS | CAP | PCAP | ASSIST | TOUCH | PTOUCH | CAP % | FRG | DTH | K/D | DMG | DEF | POW | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caution | 0 | 0 | 0 | 0 | 6 | 4 | 0.00% | 33 | 33 | 100.00% | 3310 | 13 | 0 | 110.85% |
Infer | 2 | 1 | 1 | 1 | 4 | 2 | 33.33% | 26 | 28 | 92.86% | 3097 | 7 | 0 | 97.00% |
Zakken | 1 | 1 | 0 | 0 | 7 | 1 | 12.50% | 31 | 33 | 93.94% | 3080 | 11 | 0 | 94.23% |
Souler | 1 | 0 | 1 | 1 | 14 | 3 | 5.88% | 16 | 37 | 43.24% | 1804 | 1 | 0 | 60.97% |
Jwarrier | 2 | 0 | 2 | 3 | 1 | 5 | 33.33% | 38 | 26 | 146.15% | 3727 | 12 | 0 | 120.55% |
Ralphis | 2 | 2 | 0 | 1 | 12 | 1 | 15.38% | 40 | 27 | 148.15% | 3967 | 8 | 0 | 116.40% |
|
Frags
Name | Frags | Flag def. | Deaths | Env. deaths | Env. flag deaths | Flag def. w/ flag | Team kills | Max kills pre-capture |
---|---|---|---|---|---|---|---|---|
Zakken | 20 | 11 | 33 | 0 | 0 | 0 | 0 | 0 |
Infer | 19 | 7 | 28 | 0 | 0 | 0 | 0 | 2 |
Caution | 20 | 13 | 33 | 0 | 0 | 0 | 0 | 0 |
Jwarrier | 26 | 12 | 26 | 0 | 0 | 0 | 0 | 0 |
Souler | 15 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
Ralphis | 32 | 8 | 27 | 0 | 0 | 0 | 0 | 2 |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 8 | 5 | 7 |
Zakken | - | - | - | 7 | 5 | 8 |
Infer | - | - | - | 7 | 6 | 6 |
Jwarrier | 11 | 8 | 7 | - | - | - |
Ralphis | 7 | 11 | 14 | - | - | - |
Souler | 5 | 7 | 3 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 7 | 5 | 6 |
Zakken | - | - | - | 5 | 5 | 8 |
Infer | - | - | - | 6 | 5 | 6 |
Jwarrier | 10 | 8 | 5 | - | - | - |
Ralphis | 6 | 9 | 13 | - | - | - |
Souler | 4 | 5 | 1 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 1 | - | 1 |
Zakken | - | - | - | 2 | - | - |
Infer | - | - | - | 1 | 1 | - |
Jwarrier | 1 | - | 2 | - | - | - |
Ralphis | 1 | 2 | 1 | - | - | - |
Souler | 1 | 2 | 2 | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 1 | 4 | 8 |
Zakken | - | - | - | 2 | 6 | 3 |
Infer | - | - | - | 1 | 1 | 5 |
Jwarrier | 6 | 4 | 2 | - | - | - |
Ralphis | 4 | 2 | 2 | - | - | - |
Souler | - | 1 | - | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | - | - | 2 |
Zakken | - | - | - | - | 3 | 1 |
Infer | - | - | - | - | - | 2 |
Jwarrier | 3 | 3 | 1 | - | - | - |
Ralphis | 1 | - | - | - | - | - |
Souler | - | - | - | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 1 | 4 | 6 |
Zakken | - | - | - | 2 | 3 | 2 |
Infer | - | - | - | 1 | 1 | 3 |
Jwarrier | 3 | 1 | 1 | - | - | - |
Ralphis | 3 | 2 | 2 | - | - | - |
Souler | - | 1 | - | - | - | - |
Sprees / Multikills
Sprees
Name | Killing spree | Rampage | Dominating | Unstoppable | Godlike | Wicked sick | Longest frag spree |
---|---|---|---|---|---|---|---|
Zakken | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Infer | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Caution | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jwarrier | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Souler | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ralphis | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Multi-kills
Name | Double kills | Multi kills | Ultra kills | Monster kills | Longest multikill spree |
---|---|---|---|---|---|
Zakken | 4 | 0 | 0 | 0 | 2 |
Infer | 4 | 0 | 0 | 0 | 2 |
Caution | 3 | 0 | 1 | 0 | 4 |
Jwarrier | 5 | 2 | 0 | 0 | 3 |
Souler | 3 | 0 | 0 | 0 | 2 |
Ralphis | 5 | 2 | 0 | 0 | 3 |
Accuracy
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 93.33% | 75.00% | 100.00% |
Zakken | - | - | - | 85.71% | 50.00% | 90.91% |
Infer | - | - | - | 75.00% | 76.47% | 84.62% |
Jwarrier | 82.61% | 87.50% | 72.22% | - | - | - |
Ralphis | 83.33% | 76.00% | 83.33% | - | - | - |
Souler | 50.00% | 75.00% | 100.00% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 72.41% | 49.61% | 76.80% |
Zakken | - | - | - | 67.84% | 34.75% | 57.47% |
Infer | - | - | - | 49.98% | 55.62% | 66.13% |
Jwarrier | 60.86% | 66.11% | 46.02% | - | - | - |
Ralphis | 68.54% | 58.92% | 64.66% | - | - | - |
Souler | 39.70% | 49.61% | 93.95% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 49.13% | 38.97% | 61.58% |
Zakken | - | - | - | 49.29% | 23.69% | 38.43% |
Infer | - | - | - | 42.09% | 42.72% | 52.33% |
Jwarrier | 45.26% | 53.42% | 36.85% | - | - | - |
Ralphis | 52.70% | 44.92% | 48.67% | - | - | - |
Souler | 35.08% | 36.60% | 74.07% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 66.67% | 100.00% | 100.00% |
Zakken | - | - | - | 71.43% | 85.71% | 100.00% |
Infer | - | - | - | 100.00% | 71.43% | 83.33% |
Jwarrier | 75.00% | 100.00% | 66.67% | - | - | - |
Ralphis | 100.00% | 71.43% | 100.00% | - | - | - |
Souler | 57.14% | 53.85% | 100.00% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 63.12% | 36.53% | 84.04% |
Zakken | - | - | - | 54.88% | 72.52% | 59.28% |
Infer | - | - | - | 67.21% | 59.72% | 83.33% |
Jwarrier | 60.09% | 84.29% | 62.85% | - | - | - |
Ralphis | 100.00% | 51.70% | 100.00% | - | - | - |
Souler | 29.65% | 32.96% | 66.05% | - | - | - |
  | Caution | Zakken | Infer | Jwarrier | Ralphis | Souler |
---|---|---|---|---|---|---|
Caution | - | - | - | 23.96% | 27.50% | 70.18% |
Zakken | - | - | - | 40.57% | 56.00% | 50.78% |
Infer | - | - | - | 51.10% | 42.87% | 73.52% |
Jwarrier | 40.80% | 63.94% | 52.18% | - | - | - |
Ralphis | 94.81% | 37.19% | 79.83% | - | - | - |
Souler | 13.07% | 24.78% | 50.68% | - | - | - |
